Name | Current Place |
Total Points |
Log Press | 18" Axle Deadlift | Club Front Hold | Sandbag to Shoulder | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | |||
Novice W HW (165+) | ||||||||||
Winnifred Alexander | ||||||||||
Rachel McClain | ||||||||||
Jessica Veach | ||||||||||
Open W SHW (+) | ||||||||||
Lorrayya Williams | ||||||||||
Masters Women (Single Class) | ||||||||||
Lindsey Burgett | ||||||||||
Robin Ridgway | ||||||||||
Jennifer Foray | ||||||||||
Open M HW (275-) | ||||||||||
Tyler Pruitt | ||||||||||
Open M SHW (+) | ||||||||||
Zack Griffith | ||||||||||
Masters Men (Single Class) | ||||||||||
JT Sowards | ||||||||||
Travis Williams | ||||||||||
Kris McClain | ||||||||||
Dan Mason | ||||||||||
Adaptive M Seated | ||||||||||
Rollin Abbott |