Name | Current Place |
Total Points |
Max Log Press | Max Axle Deadlift | Mystery Event | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Novice M LW (220-) | ||||||||
Will Gust | ||||||||
Ricardo Padilla-Aguayo | ||||||||
Novice M HW (220+) | ||||||||
Josh Schutz | ||||||||
Kurtis Gillison | ||||||||
Matthew Curtis | ||||||||
Jake Bleazard | ||||||||
Open M LW (181-) | ||||||||
Jesse Ragsdale | ||||||||
Justin Venable | ||||||||
Open M MW (198-) | ||||||||
Johan De Vos | ||||||||
Open M MW (220-) | ||||||||
Bret Wray | ||||||||
Eric Leitman | ||||||||
Zachary Wright | ||||||||
KEITH Thompson | ||||||||
Open M HW (275-) | ||||||||
Isaac Motl | ||||||||
Benjamin Motl | ||||||||
Brent Matthews | ||||||||
Open M SHW (308-) | ||||||||
Jake Keane | ||||||||
Open M SHW (+) | ||||||||
Simon Menz | ||||||||
Teen M HW (220+) | ||||||||
Derek Dalton | ||||||||
Teddy Daugherty | ||||||||
Kade Schaefer |