Name | Current Place |
Total Points |
Max Log | Max 18 inch Deadlift | Last Man Standing Stone (optional) | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W SHW (+) | ||||||||
Hannah Lewandowski | ||||||||
Kelsey Wojton | ||||||||
Open W LW (137.5-) | ||||||||
Fallon Durkee | ||||||||
Open W HW (181.5-) | ||||||||
Maria Bright | ||||||||
Jamie Vona | ||||||||
Masters Women (Single Class) | ||||||||
Mecca Pennington | ||||||||
Open M HW (0-) | ||||||||
Tim Jones | ||||||||
Sage Routier | ||||||||
Chris Mark | ||||||||
Matt Eldridge | ||||||||
Karl Smiley | ||||||||
Dean Lupo | ||||||||
William Cobb | ||||||||
Daniel Eager | ||||||||
Keith Honeycutt | ||||||||
John Strachan | ||||||||
William Roberson | ||||||||
Steven Keicher | ||||||||
Open M LW (176-) | ||||||||
Nicholas Custodi | ||||||||
Nicholas Seitzinger | ||||||||
Open M MW (198-) | ||||||||
Joseph Biggie | ||||||||
Arjun Iyer | ||||||||
Kyle Anderson | ||||||||
Open M MW (231-) | ||||||||
Evan Graham |