Name | Current Place |
Total Points |
Max Log Press | Max 16" Deadlift | Dueling Seated Truck Pull | |||
---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (ft + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||
Jessica Rieger | ||||||||
Open W MW (165-) | ||||||||
Ashley Nash | ||||||||
Open W SHW (+) | ||||||||
Nicole Bencivengo | ||||||||
Cori Smith | ||||||||
Masters Women (Single Class) | ||||||||
Crystal Johnson | ||||||||
Novice Men (Single Class) | ||||||||
Brian McPhillips | ||||||||
Conor Fitzgerald | ||||||||
Steven Arey | ||||||||
Stuart Maslow | ||||||||
Open M LW (181-) | ||||||||
Jason Orellana | ||||||||
Open M MW (220-) | ||||||||
Brannon Evans | ||||||||
Jensen Messick | ||||||||
Open M HW (275-) | ||||||||
Shamis Henry | ||||||||
Kevin Shanahan | ||||||||
Ken Potis | ||||||||
Luke Peirson | ||||||||
Open M SHW (+) | ||||||||
Hunter Murphy | ||||||||
John Burke | ||||||||
Charles Gibson | ||||||||
Andrew Heckert | ||||||||
Brendan Stote | ||||||||
Masters Men (Single Class) | ||||||||
Mike Leonard | ||||||||
Brian Bernotas | ||||||||
Ian Kunsch | ||||||||
Matthew Ettinger | ||||||||
Mike Ondy | ||||||||
Teen M LW (220-) | ||||||||
Kevin Chando |