Name | Current Place |
Total Points |
Max Log | Max 18" Axle Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W LW (137.5-) | ||||||
Caroline Dunn | ||||||
Open W MW (159.5-) | ||||||
Kailyn Furbee | ||||||
Open W MW (181.5-) | ||||||
Jana Wunderlich | ||||||
Open W SHW (+) | ||||||
Jamie Whitman | ||||||
Julia Penrod | ||||||
Open M LW (176-) | ||||||
Kristopher Whitsel | ||||||
Jason Boyda | ||||||
Justin Middlehurst | ||||||
Robert Gregory | ||||||
Open M LW (198-) | ||||||
Dale Hawthorne | ||||||
Dave Dunn | ||||||
Brandon Kline | ||||||
Ryan Graham | ||||||
Austin Owens | ||||||
Open M MW (231-) | ||||||
Anthony McCoy | ||||||
Hunter Shackelford | ||||||
Floyd Shackelford | ||||||
Frank Womer | ||||||
Jerome Howieson | ||||||
Landon Sowards | ||||||
Dillon Furbee | ||||||
Travis Williams | ||||||
Jake Chapman | ||||||
Open M SHW (+) | ||||||
James Brady | ||||||
Anthony Jones | ||||||
Shane Adams | ||||||
Daulton Reese | ||||||
Grant Moore | ||||||
Gary Thomas |