Name | Current Place |
Total Points |
Max Log Press | Max Monster Axle Deadlift | Monster Total | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (total) |
Points | |||
Novice Women (Single Class) | ||||||||
Arielle Spencer | ||||||||
U62.5 KG (137.5 lbs) | ||||||||
Cassandra Strunk | ||||||||
U82.5 KG (181 lbs) | ||||||||
Amanda Lehti | ||||||||
Open W SHW (+) | ||||||||
Amanda Harp | ||||||||
Masters Women (Single Class) | ||||||||
Amelia Donaldson | ||||||||
Novice Men (Single Class) | ||||||||
Ian Eberhart | ||||||||
U90 KG (198 lbs) | ||||||||
Kadin Thorsted | ||||||||
U105 KG (231 lbs) | ||||||||
Justin Spencer | ||||||||
Joseph Olson | ||||||||
Open M SHW (+) | ||||||||
Nicholas Tokarski | ||||||||
Jessee Miller | ||||||||
Teen M LW (220-) | ||||||||
Sylus Donaldson |