Name | Current Place |
Total Points |
Static Monsters Max Log | Static Monsters Max Axle Deadlift | Farmers Hold For Time (weight is per hand) | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Open W MW (165-) | ||||||||
Amber Khan | ||||||||
Teen W HW (165+) | ||||||||
Tatum Nichols | ||||||||
Novice Men (Single Class) | ||||||||
Antonio Vera | ||||||||
Devin Johnson | ||||||||
Kasey Miller | ||||||||
Nicolas Tafur | ||||||||
Brandon Scourtas | ||||||||
Open M MW (220-) | ||||||||
Justin Weaver | ||||||||
Open M HW (275-) | ||||||||
Chris Foehringer | ||||||||
William Leinart | ||||||||
Open M SHW (+) | ||||||||
Patrick Craig | ||||||||
Andrew Cone | ||||||||
Masters M MW (220-) | ||||||||
Joshua Hazelwood | ||||||||
Teen M LW (220-) | ||||||||
Matthew Mckeehan | ||||||||
Chance Wampler |