Name | Current Place |
Total Points |
Log Press for max | Axle bar deadlift (AMRAP) | Yoke carry to Farmers carry medley | Stone to shoulder to stone over bar AMRAP | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||
Tanya Stieneke | ||||||||||
Alison Raaen | ||||||||||
Novice M LW (220-) | ||||||||||
Robert Barrows | ||||||||||
Gerald Parks Jr | ||||||||||
Mitch Eldridge | ||||||||||
Novice M HW (220+) | ||||||||||
Zach Skibinski | ||||||||||
John Ness | ||||||||||
Cory Ewing | ||||||||||
Eli MacDonald | ||||||||||
Jacob Gravenish | ||||||||||
Preston Hocking | ||||||||||
Daniel Breeggemann | ||||||||||
Open M HW (275-) | ||||||||||
Casey Raaen | ||||||||||
Teddy Pedregon jr. | ||||||||||
Blake Peterson | ||||||||||
Open M SHW (308-) | ||||||||||
Jacob Dagel | ||||||||||
Austin Lofland |