Name | Current Place |
Total Points |
Axle Press | Odd Object Carry | Farmers Deadlift Hold | Arm Over Arm Drag/Push | Atlas Stone to Shoulder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W HW (165+) | ||||||||||||
Elizabeth Guzman | ||||||||||||
Novice W LW (165-) | ||||||||||||
Kayla Hull | ||||||||||||
Mackenzie Decker | ||||||||||||
Ariella Banta | ||||||||||||
Anne Fellini | ||||||||||||
Open W MW (165-) | ||||||||||||
Ashton Bowen | ||||||||||||
Novice M LW (220-) | ||||||||||||
Michael Siomiak | ||||||||||||
Ken Hull | ||||||||||||
David Sinclair | ||||||||||||
Michael Scudder | ||||||||||||
Joshua Hedrick | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jesse Duplesys | ||||||||||||
Brandon M Cavalier-Brancio | ||||||||||||
Ian Slusher | ||||||||||||
Devyn Haddock | ||||||||||||
MATTHEW LANGHORST | ||||||||||||
Nick Blevins | ||||||||||||
Open M LW (181-) | ||||||||||||
James Bell | ||||||||||||
Joey Zahau | ||||||||||||
Johnny McFarland | ||||||||||||
Open M MW (220-) | ||||||||||||
John Langstaff | ||||||||||||
Ariel Herrera | ||||||||||||
Ryan Parr | ||||||||||||
John Rolofson | ||||||||||||
Open M SHW (+) | ||||||||||||
Casey Walters | ||||||||||||
Joshua Martinez | ||||||||||||
Jeremy Everding | ||||||||||||
Charles Allen | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Peter Miles |