Name | Current Place |
Total Points |
Max Circus Db | Max Deadlift | Sandbag to Shoulder ladder | power stairs | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
Andrea Epperly | ||||||||||
Novice M LW (220-) | ||||||||||
Dominic Patille | ||||||||||
Cole Shewman | ||||||||||
Marquez Robinson | ||||||||||
Orion Schlussel | ||||||||||
Justin Ryan | ||||||||||
Novice M HW (220+) | ||||||||||
Maximillian Hain | ||||||||||
Malik N. | ||||||||||
William James | ||||||||||
Open M LW (165-) | ||||||||||
Rocky Rapposelli | ||||||||||
Open M MW (220-) | ||||||||||
Sean Shewman | ||||||||||
Brandon Smith | ||||||||||
Open M SHW (+) | ||||||||||
Tim Louisignau | ||||||||||
Masters M MW (220-) | ||||||||||
Kenny Patel | ||||||||||
Kurt Sokol | ||||||||||
Masters M HW (+) | ||||||||||
Alexis Scarborough | ||||||||||
Steven Trimmell | ||||||||||
Masters M HW 50+ | ||||||||||
Michael Patille | ||||||||||
Rick Howard | ||||||||||
Teen M HW (220+) | ||||||||||
ANTONIO 12/09/2011 |