Name | Current Place |
Total Points |
Max Circus Db | Max Deadlift | Sandbag to Shoulder ladder | power stairs | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
Andrea Epperly | ||||||||||
Novice M LW (220-) | ||||||||||
Justin Ryan | ||||||||||
Novice M HW (220+) | ||||||||||
Malik N. | ||||||||||
William James | ||||||||||
Open M MW (220-) | ||||||||||
Brandon Smith | ||||||||||
Open M SHW (+) | ||||||||||
Tim Louisignau | ||||||||||
Masters M MW (220-) | ||||||||||
Kurt Sokol | ||||||||||
Masters M HW (+) | ||||||||||
Steven Trimmell | ||||||||||
Teen M HW (220+) | ||||||||||
ANTONIO 12/09/2011 |