Name | Current Place |
Total Points |
Jeep Deadlift for Reps | |
---|---|---|---|---|
Score (reps) |
Points | |||
Open M MW (220-) | ||||
George Bloome | ||||
Jacob Miles | ||||
Tyler Denig | ||||
Jacob Dahlke | ||||
Open M SHW (+) | ||||
Eli Burks | ||||
Joe Sonnentag |
Name | Current Place |
Total Points |
Jeep Deadlift for Reps | |
---|---|---|---|---|
Score (reps) |
Points | |||
Open M MW (220-) | ||||
George Bloome | ||||
Jacob Miles | ||||
Tyler Denig | ||||
Jacob Dahlke | ||||
Open M SHW (+) | ||||
Eli Burks | ||||
Joe Sonnentag |