Name | Current Place |
Total Points |
Max Axle Press | Axle Deadlift for Reps | Famers Carry | Harnessed Truck Pull | Atlas Stone Series | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Sarah Parker | ||||||||||||
Rachel Ray | ||||||||||||
Open W LW (132-) | ||||||||||||
Alicia Combs | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Tina Howell | ||||||||||||
Tiffany Schomel | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Ken Irwin | ||||||||||||
James Bucher | ||||||||||||
Joey Suski | ||||||||||||
Jackson DePanfilis | ||||||||||||
Carter Willis | ||||||||||||
Adam Wekenmann | ||||||||||||
Nicholas Langel | ||||||||||||
Daniel Culbertson | ||||||||||||
Kaleb Purdes | ||||||||||||
Adam Herring | ||||||||||||
Matthew Drayton | ||||||||||||
Robert Steburg | ||||||||||||
Skip Bouma | ||||||||||||
Open M LW (181-) | ||||||||||||
Nick Johnson | ||||||||||||
Tom Gruis | ||||||||||||
Tylor Havard | ||||||||||||
Open M MW (220-) | ||||||||||||
Alex Mason | ||||||||||||
Aidan Walsh | ||||||||||||
Nick Hargens | ||||||||||||
Abraham Eastman | ||||||||||||
Mike Meyer | ||||||||||||
David Frye | ||||||||||||
Tom Ebert | ||||||||||||
Open M HW (275-) | ||||||||||||
Devon Fishback | ||||||||||||
Bubba Renfrow | ||||||||||||
Lucas Gnewuch | ||||||||||||
Bryce Crowl | ||||||||||||
Jim Morris | ||||||||||||
Open M SHW (+) | ||||||||||||
Jacob Dagel | ||||||||||||
Andy Nyberg | ||||||||||||
Dawson Effle | ||||||||||||
Dillon Gartner | ||||||||||||
Brad Spier | ||||||||||||
Seth Lamb | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Steve Born | ||||||||||||
Tanner Andrews | ||||||||||||
Zach Butkus | ||||||||||||
Clayton Werner | ||||||||||||
Justin Briney | ||||||||||||
Kent Altena |