Name | Current Place |
Total Points |
Axle Press Ladder | 9" Axle Deadlift | Assault Bike into Hussafel | Last Man Standing Farmers Carry | Atlas Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Open W MW (165-) | ||||||||||||
Janessa Milbrodt | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Daryl Nourse | ||||||||||||
Robert Bohannon | ||||||||||||
Jack Conzett | ||||||||||||
Sam Morgan | ||||||||||||
Charles Dawson | ||||||||||||
Open M LW (181-) | ||||||||||||
Zac Guerra | ||||||||||||
Open M HW (275-) | ||||||||||||
Aidan Walsh | ||||||||||||
Dalton Flanery | ||||||||||||
Jim Morris |