Name | Current Place |
Total Points |
Overhead Medley- CDB, Axle, Log | Open Stone Throw | Wagon Wheel Axle Deadlift | Truck Pull | Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (lbs) |
Points | Score (reps) |
Points | |||
Novice W HW (165+) | ||||||||||||
Kathryn Williams | ||||||||||||
Novice W LW (165-) | ||||||||||||
Stacie Krohn | ||||||||||||
Open W HW (198-) | ||||||||||||
Rachael Bohl | ||||||||||||
Novice M LW (220-) | ||||||||||||
Tanner Dickey | ||||||||||||
Colby Turpin | ||||||||||||
Nate Shumate | ||||||||||||
Jonathan Gutierrez | ||||||||||||
Novice M HW (220+) | ||||||||||||
RJ Liska | ||||||||||||
Mark Meadows | ||||||||||||
Open M LW (181-) | ||||||||||||
Charley Green | ||||||||||||
Open M MW (220-) | ||||||||||||
Dan Rosenow | ||||||||||||
Greg Fountain | ||||||||||||
Joshua Nichols | ||||||||||||
Open M SHW (+) | ||||||||||||
Jason Anderson | ||||||||||||
Ben Beyl | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Aaron Moore | ||||||||||||
Teen M HW (220+) | ||||||||||||
Logan Gubbels |