Name | Current Place |
Total Points |
Yoke Walk for Max Distance | Farmer Walk for Max Distance | Max 18inch Axle Deadlift | Overhead Medley | Truck Pull | Tie Breaker-Bag Over Bar | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Open W 141.2+ | ||||||||||||||
Amanda Moore | ||||||||||||||
Sarah Bonney | ||||||||||||||
Open W LW (141.1-) | ||||||||||||||
Christina Tice | ||||||||||||||
Mary Clark-Kuebler | ||||||||||||||
Open M MW (230-) | ||||||||||||||
Andy Njos | ||||||||||||||
Greg Fierros | ||||||||||||||
Gannon Conlon | ||||||||||||||
Open M HW (231+) | ||||||||||||||
Michael Turney | ||||||||||||||
Skylar Dotson-Rivera | ||||||||||||||
Salahiddeen Ibreighith | ||||||||||||||
Christian Goorin | ||||||||||||||
Michael Carroll | ||||||||||||||
Clifford Faraci | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Greg Noble | ||||||||||||||
Justin Hammonds |