Name | Current Place |
Total Points |
Press Medley | Axel Bar Wagon Wheel Deadlift | Carry Medley (Yolk, Farmers, Sandbag) | Atlas Stone | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (lbs) |
Points | |||
Novice W LW (165-) | ||||||||||
Lanaya Van Driesen | ||||||||||
Natasha Beasley | ||||||||||
Erin Barclay | ||||||||||
Novice W HW (165+) | ||||||||||
Morgan Patterson | ||||||||||
Lacey Levy | ||||||||||
Jessica Guilbeau | ||||||||||
Leigh Stover | ||||||||||
Kaitlyn Herzig | ||||||||||
Nikki Addair | ||||||||||
Elizabeth Dooley | ||||||||||
Paris Zwickl | ||||||||||
Open W MW (150-) | ||||||||||
Leah Fremouw | ||||||||||
Open W HW (+) | ||||||||||
Kate Foray | ||||||||||
Novice M LW (220-) | ||||||||||
Sean Smith | ||||||||||
Chris Nestor | ||||||||||
Nick Deel | ||||||||||
Russell Moore | ||||||||||
Mike Flood Jr | ||||||||||
Novice M HW (220+) | ||||||||||
Vincent Brandt | ||||||||||
Robert Ham | ||||||||||
Chris Seedle | ||||||||||
Damon Jeffries | ||||||||||
Brian Guilbeau | ||||||||||
Ryan Foray | ||||||||||
Open M HW (+) | ||||||||||
Chris Smallwood |