Name | Current Place |
Total Points |
Max bench | Max deadlift | Max axle clean and press | Max silver dollar deadlift | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W | ||||||||||
Ari Ihm | ||||||||||
Haley Deshane | ||||||||||
Open M | ||||||||||
Alex Bellings | ||||||||||
Nicholas Hanus | ||||||||||
Andrew Kannel | ||||||||||
Tristan Miles | ||||||||||
Jacob Kotz | ||||||||||
Nick Harris | ||||||||||
Tayden Haney | ||||||||||
Dakota Tuthill | ||||||||||
Phillip Bailey | ||||||||||
Tim Wunder | ||||||||||
Caleb Porter | ||||||||||
Douglas Ross | ||||||||||
Jeff Garten |