Name | Current Place |
Total Points |
Axle Clean and Press Away | Frame Deadlift for Reps | Tire Flip | Keg over Bar Series | Barnyard loading Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice M HW (220+) | ||||||||||||
Brice Nichols | ||||||||||||
Cory Cleveland | ||||||||||||
Open M MW (220-) | ||||||||||||
Joshua Bentley | ||||||||||||
Ryan McCune | ||||||||||||
Open M HW (275-) | ||||||||||||
Jacob Merz | ||||||||||||
Ryan Aelker | ||||||||||||
Dilan Gregory | ||||||||||||
Open M SHW (+) | ||||||||||||
Bryce Young | ||||||||||||
Trenton Durst | ||||||||||||
Masters M HW 50+ | ||||||||||||
Derrick Allison | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Michael VanDuyn | ||||||||||||
Jesse Titus | ||||||||||||
Thad Bowersock | ||||||||||||
Teen M LW (220-) | ||||||||||||
Dylan Ray | ||||||||||||
Teen M HW (220+) | ||||||||||||
Cody Yoder | ||||||||||||
Samuel Griffith |