Name | Current Place |
Total Points |
Max Axle Clean and Press | EHOP Stein Hold | Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | Celtic Cross Carry | Throwing Bag Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W MW (180.4-) | ||||||||||||
Angie Lowe | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Madisyn Zahradka-peterson | ||||||||||||
Open W HW (+) | ||||||||||||
Lacee Carr | ||||||||||||
Masters W HW | ||||||||||||
Heidi Folden-Willard | ||||||||||||
Novice M MW (231.4-) | ||||||||||||
Tim Knight | ||||||||||||
Josh Nienas | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Jake Heidenreich | ||||||||||||
Parker Moran | ||||||||||||
Coty Johnson | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Jonathan Wenzel | ||||||||||||
Open M SHW (+) | ||||||||||||
Jordan Sheppard | ||||||||||||
Jack Rose | ||||||||||||
Andrew Jacobs | ||||||||||||
Sebastian Bear | ||||||||||||
Dillion Diaz |