Name | Current Place |
Total Points |
Log, Axle, Circus Medley | Kabuki Max Deadlift | Yoke Zercher/Sandbag Steeplecahse | Yoke & Power Stairs Medley | Farmer Handle Carry (each hand) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice HW Women | ||||||||||||
Leslie Villagomez Maldonado | ||||||||||||
Open Women | ||||||||||||
Breon Broussard | ||||||||||||
Tessia Ridge | ||||||||||||
Olivia Powell | ||||||||||||
Open W 73kg (160.9-) | ||||||||||||
Diana Greenup | ||||||||||||
Open W 82kg (180.8-) | ||||||||||||
Natalie Cooper | ||||||||||||
Sara Hanson | ||||||||||||
Masters HW Women 40+ | ||||||||||||
Samantha Day | ||||||||||||
Michelle Johnston | ||||||||||||
Masters W 64kg (141.1-) 40+ | ||||||||||||
Shauna Cooper | ||||||||||||
Masters W 73kg (160.9-) 40+ | ||||||||||||
Drew Slone | ||||||||||||
Masters W 82kg (180.8-) 40+ | ||||||||||||
Becca Keimig | ||||||||||||
Sonja Schofield | ||||||||||||
Novice HW Men | ||||||||||||
Shawn McAnlis | ||||||||||||
Austin Roy | ||||||||||||
Novice M 80kg (176.5-) | ||||||||||||
Jerome Gurule | ||||||||||||
Novice M 105kg (231.5-) | ||||||||||||
John Small | ||||||||||||
Open M 80kg (176.5-) | ||||||||||||
Juvie Gonzalez | ||||||||||||
Mike Allen Allen | ||||||||||||
Daniel Balderrama | ||||||||||||
Clayton King | ||||||||||||
Campbell Lillard | ||||||||||||
Jeremy Apisa | ||||||||||||
Mando Villarreal | ||||||||||||
Open M 90kg (198.4-) | ||||||||||||
Chase Crews | ||||||||||||
Ricky Garza | ||||||||||||
Kenny Callinan | ||||||||||||
Eric Chapman | ||||||||||||
Kase Schindler | ||||||||||||
Christopher Miller | ||||||||||||
Open M 105kg (231.5-) | ||||||||||||
Richard Fehr | ||||||||||||
Gregory Caplan | ||||||||||||
Sean Fallon | ||||||||||||
Andrew Perkins | ||||||||||||
RJ Ortiz | ||||||||||||
Mason Phillips | ||||||||||||
Jeff Duncan | ||||||||||||
Nicholas Hartman | ||||||||||||
Jordan Wood | ||||||||||||
Matthew Spencer | ||||||||||||
Open Men | ||||||||||||
Caleb Woodall | ||||||||||||
Javier Garza | ||||||||||||
Rashad Palmer | ||||||||||||
David Self | ||||||||||||
Vincent Vela-pulido | ||||||||||||
David Guzman | ||||||||||||
John King | ||||||||||||
Gabriel Meza | ||||||||||||
Dexter Griffith | ||||||||||||
Gary Mercer | ||||||||||||
Zach White | ||||||||||||
Jesus Dominguez | ||||||||||||
Kyle Banta | ||||||||||||
Zachary Zamarripa | ||||||||||||
Open M 120kg (264.6-) | ||||||||||||
Josh Reed | ||||||||||||
Cess Cano | ||||||||||||
Nick Tesar | ||||||||||||
CJ Eddison | ||||||||||||
Masters HW Men 40+ | ||||||||||||
Ian Bracken | ||||||||||||
Masters HW Men 50+ | ||||||||||||
Joey Grappe | ||||||||||||
Masters M 90kg (198.4-) 40+ | ||||||||||||
Christopher Meza | ||||||||||||
Masters M 105kg (231.5-) 50+ | ||||||||||||
DONOVAN RASCON |