Name | Current Place |
Total Points |
Max Axle Overhead Press | Keg Over Bar | Arm Over Arm Sled Pull | Max Wagon Wheel Deadlift | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (lbs) |
Points | |||
Novice W LW (165-) | ||||||||||
Stephany Childress | ||||||||||
Novice W MW (199-) | ||||||||||
Christine Plassmann | ||||||||||
Novice W HW (200-) | ||||||||||
Taylor Gentry | ||||||||||
Ashley Hartford | ||||||||||
Jacklyn Cargill Meyer | ||||||||||
Savannah Harbaugh | ||||||||||
Novice M LW (185-) | ||||||||||
Braedyn Henritze | ||||||||||
Nathaniel Marsh | ||||||||||
Novice M MW (220-) | ||||||||||
Adam Szachowicz | ||||||||||
Lucas Blankenship | ||||||||||
Jacob Flinchum | ||||||||||
Cameron Brummitt | ||||||||||
Michael Stoddard | ||||||||||
Novice M HW (221-) | ||||||||||
Brendon Conley | ||||||||||
Jason Phiillips | ||||||||||
Ryan Friddle | ||||||||||
Jared Brown | ||||||||||
Austin Hubbard | ||||||||||
Cody Brads | ||||||||||
Randy Sylvester | ||||||||||
Steven Hall | ||||||||||
Stephen Grepps | ||||||||||
Timothy Daigneau | ||||||||||
Dean Wright |