Name | Current Place | Total Points | Max Axle press | Keg carry and load | Lever deadlift | Max distance sandbag carry | Keg toss for max height | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) | Points | Score (total) | Points | Score (reps) | Points | Score (ft) | Points | Score (ft) | Points | |||
Novice W LW (165-) | ||||||||||||
Esmeralda Wyatt | ||||||||||||
Kimberly Burbank | ||||||||||||
Kelsie Lynch | ||||||||||||
Novice Women (Single Class) | ||||||||||||
Donna Beck | ||||||||||||
Maggie Stankiewicz | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Brooke Beckett | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Robbie Rhyne | ||||||||||||
Kevin Baum | ||||||||||||
Andrew Dixon | ||||||||||||
Novice M LW (220-) | ||||||||||||
Sam Behrend | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jason Marlow | ||||||||||||
Jesse Ramirez | ||||||||||||
Will Meadows | ||||||||||||
Open M LW (181-) | ||||||||||||
Jake Burcaw | ||||||||||||
Randy Skinner | ||||||||||||
Open M MW (198-) | ||||||||||||
Steven Reeves | ||||||||||||
Jeremy Shell | ||||||||||||
Open M MW (220-) | ||||||||||||
Casey Regan | ||||||||||||
Adam Floyd | ||||||||||||
Demetrius Armstead | ||||||||||||
Matt Callaway | ||||||||||||
Matthew Bosnick | ||||||||||||
Samuel Miller | ||||||||||||
Zach Mills | ||||||||||||
Joshua Pinkerton | ||||||||||||
Open M HW (242-) | ||||||||||||
Kelby Jones | ||||||||||||
Alex Stovall | ||||||||||||
Zac Saalweachter | ||||||||||||
Landon Harris | ||||||||||||
Jeffrey Coe | ||||||||||||
Open M HW (275-) | ||||||||||||
Isaac Rogers | ||||||||||||
Case Buddenbaum | ||||||||||||
James Vogt | ||||||||||||
Dean Wright | ||||||||||||
Dom Saladino | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Kevin Baker | ||||||||||||
Nathan Vanover | ||||||||||||
Randy Cole | ||||||||||||
Douglas Franey | ||||||||||||
Joshua Dargis |