Name | Current Place |
Total Points |
Iron Duel at High Noon (Deadlift) | Bale Bustin' Farmers Relay | Sky-High Keg Toss | Lumberjack Lift-off (Monster Dumbbell) | Feed Freedom (Sandbag-loading Race) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (lbs + reps) |
Points | Score (reps + mm:ss) |
Points | |||
Open W 82 | ||||||||||||
Ashleigh Morris | ||||||||||||
Jennifer Turner | ||||||||||||
Livy Welch | ||||||||||||
Novice M 105kg | ||||||||||||
Timothy Lett | ||||||||||||
Buddy Childress | ||||||||||||
Harry McCaskill | ||||||||||||
Novice M HW | ||||||||||||
Christopher Vaughan | ||||||||||||
Tanner Adkinson | ||||||||||||
Cody Adams | ||||||||||||
Cameron Spray | ||||||||||||
Open M 105kg | ||||||||||||
Chris Ellison | ||||||||||||
Matthew Anderson | ||||||||||||
Open M HW | ||||||||||||
Joshua Pinkerton | ||||||||||||
James Vogt | ||||||||||||
Masters M HW | ||||||||||||
Andrew Lewis | ||||||||||||
Wade Poulson | ||||||||||||
Jon Bass |