Name | Current Place |
Total Points |
Max Deadlift | Clean and Press Ladder | Frame/keg Carry Medley | Sandbag Toss | Sandbag Load | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Jordan Simmons | ||||||||||||
Emily Luna | ||||||||||||
Gracie Emrich | ||||||||||||
Novice W HW (165+) | ||||||||||||
Savannah Woodward | ||||||||||||
Shelby Ross | ||||||||||||
Stephanie Espinoza | ||||||||||||
Tashara Gill | ||||||||||||
Stephanie Blue | ||||||||||||
Brittney Hale | ||||||||||||
Oliver Handley | ||||||||||||
Allyssa Turney | ||||||||||||
Open W MW (148-) | ||||||||||||
Aly VanderKaay | ||||||||||||
Open W HW (181-) | ||||||||||||
Taylor Garcia | ||||||||||||
Open W HW (198-) | ||||||||||||
Angie Hernandez | ||||||||||||
Open W SHW (+) | ||||||||||||
Shelbi Vaughan | ||||||||||||
Sydney Wesberry | ||||||||||||
Maddie Ray | ||||||||||||
Morgan Collins | ||||||||||||
Masters W HW (+) | ||||||||||||
Charity Sullens | ||||||||||||
Novice M HW (220+) | ||||||||||||
Travis Shouse | ||||||||||||
Brandon Allen | ||||||||||||
Korban Smith | ||||||||||||
Stephen Lewis | ||||||||||||
Dusty Russell | ||||||||||||
Novice M LW (220-) | ||||||||||||
Jordan Spaniol | ||||||||||||
Jody Lacy | ||||||||||||
Travis Holland | ||||||||||||
Open M LW (165-) | ||||||||||||
Nathan Emmons | ||||||||||||
Zane LeBlanc | ||||||||||||
Lucas Horton | ||||||||||||
Jordan Horton | ||||||||||||
Open M LW (181-) | ||||||||||||
Joshua Yzaguirre | ||||||||||||
Open M MW (220-) | ||||||||||||
Matt Taylor | ||||||||||||
Jacob Holt | ||||||||||||
Michael Battaglino | ||||||||||||
Open M HW (242-) | ||||||||||||
Sammy Pearson | ||||||||||||
Austin Haye | ||||||||||||
Colby Schuelke | ||||||||||||
Open M HW (275-) | ||||||||||||
Elijah Wittman | ||||||||||||
Taylor Hopkins | ||||||||||||
Sumner Haye | ||||||||||||
James Gibbons | ||||||||||||
Masters M HW (+) | ||||||||||||
Enrique Infante |