Name | Current Place |
Total Points |
LOG CLEAN AND PRESS 60 SEC BRING LOG DOWN TO TIRE EACH REP | MAX AXEL SQUATS TO PARALELL ,WAIT ON REFEREE OK REP | HUSAFJELL 100FT 1 DROP ALLOWED 60 SEC | WESSELS RULE MAX DEADLIFT 3 ATTEMPTS 40LBS MEN/20LBS WOMEN INCREASE | MAX STONE WEIGHT OVER BAR 3 ATTEMPTS ,WOMEN 44 /MEN 48 HEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Novice W LW (165-) | ||||||||||||
Genna Howard | ||||||||||||
Jennifer Bernstein | ||||||||||||
Samantha Kaye | ||||||||||||
Open W SHW (+) | ||||||||||||
Stevie Aligbe | ||||||||||||
Novice M LW (220-) | ||||||||||||
Philip Gabat | ||||||||||||
Sean Wing | ||||||||||||
Kevin Cheung | ||||||||||||
Luke Gelfarb | ||||||||||||
Abraham Pitrowski | ||||||||||||
Novice M HW (220+) | ||||||||||||
Edward Amoako | ||||||||||||
Matthew Foley | ||||||||||||
Open M LW (181-) | ||||||||||||
JORDAN MILLS | ||||||||||||
Christopher Armstrong | ||||||||||||
Open M SHW (+) | ||||||||||||
Kyle Ruiz | ||||||||||||
Masters Men (Single Class) | ||||||||||||
John Benton | ||||||||||||
Frank Sanders | ||||||||||||
Hero Men (Single Class) | ||||||||||||
Justin Felder | ||||||||||||
Michael Toomey |