Name | Current Place |
Total Points |
Premier TRT Max Circus Dumbbell | Colorado Discount Nutrition Axle Squat for Reps Yoke | Reign Here 'N Gone Medley | Grip Gauntlet (RT, Block, Hub, Dumbbell) | Rep Fitness Baron of The Bag 2.0 | Rep Fitness Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Ainsley George | ||||||||||||||
Kayla Ledvina | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Angelica DeFranco | ||||||||||||||
Crystal Rubio Valenzuela | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Bethany Brewer | ||||||||||||||
Tristan Sandoval | ||||||||||||||
Teen W HW (165+) | ||||||||||||||
Hannah Miles | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Anthony Blubello | ||||||||||||||
Jacob Hess | ||||||||||||||
Todd Kane | ||||||||||||||
Lewis Schilling | ||||||||||||||
Diego Castro | ||||||||||||||
Dimas Hornbuckle | ||||||||||||||
Andy Butterfield | ||||||||||||||
Gilbert Tucker | ||||||||||||||
Cody Constine | ||||||||||||||
Przemek Lott | ||||||||||||||
Jimmy Salamie | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Miguel Lebaron | ||||||||||||||
Alex King | ||||||||||||||
Seth Kunkel | ||||||||||||||
Joshua Rudd | ||||||||||||||
Marc Di Placido | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Justin Menning | ||||||||||||||
Lars Fauskee | ||||||||||||||
Daniel Flagg | ||||||||||||||
Ches Denison | ||||||||||||||
Matthew Ingve | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Ryan Schulman | ||||||||||||||
Gabe Deal | ||||||||||||||
Zachary Lopez | ||||||||||||||
Evan Gamboa | ||||||||||||||
Derek Bailey | ||||||||||||||
Danny Murphy | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Landon Whitt | ||||||||||||||
Ian Slusher | ||||||||||||||
Quinten Holley | ||||||||||||||
Masters M LW 50+ | ||||||||||||||
William Kinden | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Peter Miles | ||||||||||||||
Jesse LaFrenier | ||||||||||||||
Chris Scena |