Name | Current Place |
Total Points |
Colorado Discount Nutrition CDB for Reps | Reign Max Axle Squat | You May Now Approach The BENCH | Bass Creative Triad of Terror (Frame, Handle, Chain) | TomCat Baron of The Bags (Bag 1, Bag 2) | Tiebreaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs + attempt) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (total) |
Points | |||
Open W MW (165-) | ||||||||||||||
Brittany Davis | ||||||||||||||
Alyssa Valdez | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Bethany Brewer | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Crystal Rubio Valenzuela | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Dominic Albrow | ||||||||||||||
Samuel Tyler | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Cole Collins | ||||||||||||||
Marc Di Placido | ||||||||||||||
Jerrett Swarr | ||||||||||||||
Kelley Carey | ||||||||||||||
Eddie Exzabe | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Benjamin Bennett | ||||||||||||||
Daniel Frank | ||||||||||||||
Zachary HUNTLEY | ||||||||||||||
Cody Constine | ||||||||||||||
Gilbert Tucker | ||||||||||||||
Kiel Fields | ||||||||||||||
Joshua Rudd | ||||||||||||||
Chesleigh Denison | ||||||||||||||
Caesar Sierra | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Andrew Morrison | ||||||||||||||
Evan Gamboa | ||||||||||||||
Matt Dewhurst | ||||||||||||||
Jason Dorian | ||||||||||||||
Masters M LW 50+ | ||||||||||||||
Chris Scena | ||||||||||||||
Masters M HW 50+ | ||||||||||||||
Peter Miles | ||||||||||||||
Brian Pesce |