Name | Current Place |
Total Points |
Log Press for Reps | Frame Carry (50 ft, drop, back 60s) | Car Deadlift | Sandbag Toss Over Bar (W-12ft, M-15ft) | Hercules' Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Kortsch-Severn | ||||||||||||
Open W MW (165-) | ||||||||||||
Katie Jensen | ||||||||||||
Open M MW (220-) | ||||||||||||
Anthony Kirley | ||||||||||||
Mike Brookins | ||||||||||||
Open M SHW (+) | ||||||||||||
Dakota Tuthill | ||||||||||||
Nathan Zastrow | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Kyle Snow | ||||||||||||
Todd Malone | ||||||||||||
Fred Baczanski | ||||||||||||
Teen M HW (220+) | ||||||||||||
Colton Panosh |