Name | Current Place |
Total Points |
Axle Clean & Press | Deadlift Medley | Uneven Weight Walk & Hold | Loading Race and Sled Push | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
LC Coldiron | ||||||||||
Novice M LW (220-) | ||||||||||
Brandon Valentine | ||||||||||
Tucker Graff | ||||||||||
Josh Tenneson | ||||||||||
Novice M HW (220+) | ||||||||||
William Dangler | ||||||||||
COLTEN DETERS | ||||||||||
Domenick Adinolfi | ||||||||||
Dan Martin | ||||||||||
Ryan Eagle |