Name | Current Place |
Total Points |
Battle Ready's Max Axle Clean & Press for State and National Records | Cerberus Strength's 9" Deadlift for Reps | Freedom Strength’s Sandbag to Shoulder Ladder | Dynabody’s Yoke Run | Head-to-Head Stone off | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W 64kg | ||||||||||||
Lauren Gammel | ||||||||||||
Madison Rutherford | ||||||||||||
Novice W 73kg | ||||||||||||
Angel Greear | ||||||||||||
Novice W 82kg | ||||||||||||
Ashley Bowen | ||||||||||||
Open W 64 | ||||||||||||
Tonya Hunter | ||||||||||||
Open W 73 | ||||||||||||
Megan Powers | ||||||||||||
Open W HW | ||||||||||||
Andrea Werner | ||||||||||||
Masters W 82kg | ||||||||||||
Janean Blevins | ||||||||||||
Novice M 90kg | ||||||||||||
Braylon Brayloncox05@gmail.com | ||||||||||||
Novice M 105kg | ||||||||||||
Christian Phelps | ||||||||||||
Austin Davis | ||||||||||||
Adam Hatfield | ||||||||||||
Novice M 120kg | ||||||||||||
Jarrod Watson | ||||||||||||
Open M 90kg | ||||||||||||
Kaleb Bedard | ||||||||||||
Samuel Cowgill | ||||||||||||
Samuel Hyde | ||||||||||||
Open M 105kg | ||||||||||||
Zachary Bennett | ||||||||||||
Open M 120kg | ||||||||||||
Steven Gaudet | ||||||||||||
Seth Martin | ||||||||||||
Open M HW | ||||||||||||
Jordan Sheppard | ||||||||||||
John Bray | ||||||||||||
Masters M HW | ||||||||||||
Brad Jackson | ||||||||||||
Nathan Kilgore | ||||||||||||
Teen M | ||||||||||||
Robert Matos Jr. |