Name | Current Place |
Total Points |
Max Log | Arm Over Arm into Sled Drag | Axle 13" Deadlift | Sandbag Carry to Duck Walk | Sandbag to Shoulder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W HW (+) | ||||||||||||
Jo Sinta | ||||||||||||
Novice W MW (180.4-) | ||||||||||||
Anna Colesworthy | ||||||||||||
Open W MW (180.4-) | ||||||||||||
Sarah Henricks | ||||||||||||
Novice M MW (231.4-) | ||||||||||||
Austin Chamberlain | ||||||||||||
Novice M SHW (+) | ||||||||||||
Kristopher Witt | ||||||||||||
Alex Taggart | ||||||||||||
Benjamin McCall | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Mike Thompson | ||||||||||||
Mason Smith | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Keithen Bowling | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Joel Magnuson | ||||||||||||
Jimmy Harris | ||||||||||||
Sean Horan | ||||||||||||
Kurt Salaman | ||||||||||||
Michael Smith | ||||||||||||
Open M SHW (+) | ||||||||||||
Nick Dennis | ||||||||||||
Bristol May | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Brandon Harbaugh | ||||||||||||
Masters M SHW (+) | ||||||||||||
Sebastian Rodriguez |