Name | Current Place |
Total Points |
Max Log | Wheel of Pain | Axle 13" Deadlift | Sandbag Carry to Duck Walk | Sandbag to Shoulder | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice W MW (180.4-) | ||||||||||||
Anna Colesworthy | ||||||||||||
Novice W HW (+) | ||||||||||||
Jo Sinta | ||||||||||||
Novice M SHW (+) | ||||||||||||
Benjamin McCall | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Mason Smith | ||||||||||||
Open M HW (264.5-) | ||||||||||||
Kurt Salaman | ||||||||||||
Michael Smith | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Brandon Harbaugh | ||||||||||||
Masters M SHW (+) | ||||||||||||
Sebastian Rodriguez |