Name | Current Place |
Total Points |
Max 18” Mammoth Deadlift | Stone Throw Max Distance | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (ft) |
Points | |||
Women’s | ||||||
Julia Prigl | ||||||
Vickie Fuller | ||||||
Maren Sowerby | ||||||
Kelly Bolton | ||||||
Men’s | ||||||
Caleb Abbott | ||||||
Michael Bailey | ||||||
Tyler Williamson | ||||||
CHRISTOPHER MATOS | ||||||
Jud Osborne | ||||||
Dakota Sheppard | ||||||
Grant Miller | ||||||
Samuel Loree | ||||||
Mike Bulzomi | ||||||
Richard Greenwood | ||||||
Shadi Khansa | ||||||
Jonathan West | ||||||
Jp Garcia | ||||||
Jonathan Ojeda | ||||||
Bryan Young | ||||||
Josiah Foxx | ||||||
George Lusito | ||||||
Cole Roberts |