Name | Current Place |
Total Points |
Axle Clean & Press | Locomotive Deadlift | Yoke Sprint | Rising Stone | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (lbs) |
Points | |||
Open W HW (181-) | ||||||||||
Ali Kneisel | ||||||||||
Open M LW (181-) | ||||||||||
Jeffrey Sommer | ||||||||||
Open M MW (220-) | ||||||||||
Marcus Flores | ||||||||||
Michael Badger | ||||||||||
Evan McNichols | ||||||||||
Samuel Ward | ||||||||||
Jarred Nolen | ||||||||||
Open M HW (242-) | ||||||||||
Luke Robinson | ||||||||||
Open M HW (220+) | ||||||||||
George Millard |