Name | Current Place |
Total Points |
TSunami Bar & Block Press | Max Axle Deadlift | Sandbag over Yoke | Odd Object Load | Throw over bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Open W 73 | ||||||||||||
Allie Echeverria | ||||||||||||
Open W HW | ||||||||||||
Kendra Danzer | ||||||||||||
Novice M HW | ||||||||||||
Mark Marotta | ||||||||||||
Open M 90kg | ||||||||||||
Joshua Lancaster | ||||||||||||
Open M 105kg | ||||||||||||
Harry Walker | ||||||||||||
Masters M HW | ||||||||||||
Greg Popejoy |