Name | Current Place |
Total Points |
Circus Dumbbell Clean and Press | 15" Tire Deadlift | Seated Arm over Arm Sled Pull | Sandbag Load | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Open W HW (198-) | ||||||||||
Kelsey Wojton | ||||||||||
Jamie Vona | ||||||||||
Jacquies Chennell | ||||||||||
Lauren McAllister | ||||||||||
Nicole Murphy | ||||||||||
Alysia Kroese | ||||||||||
Masters Women (Single Class) | ||||||||||
Mecca Pennington | ||||||||||
Autumn Bloss | ||||||||||
Ilya Wankowski | ||||||||||
Novice Men (Single Class) | ||||||||||
Tyler Parkhurst | ||||||||||
Kevin Nichols | ||||||||||
Pedro Cantu | ||||||||||
Daniel Wood | ||||||||||
Bradley Atherholt Jr | ||||||||||
Victor Cannavan | ||||||||||
Open M LW (181-) | ||||||||||
Matthew Tillotson | ||||||||||
ANDRE NEAL | ||||||||||
Arjun Iyer | ||||||||||
Nicholas Seitzinger | ||||||||||
Matthew Benner | ||||||||||
Open M MW (220-) | ||||||||||
David Trabucco | ||||||||||
David Uppstrom | ||||||||||
Derek Lockwood | ||||||||||
Open M HW (275-) | ||||||||||
Paul Emmick | ||||||||||
Taylor Betit | ||||||||||
Steven Keicher | ||||||||||
Open M SHW (+) | ||||||||||
Daniel Eager | ||||||||||
Nickolas James | ||||||||||
Masters Men (Single Class) | ||||||||||
Joseph Biggie | ||||||||||
Brandon Nichols | ||||||||||
Ryan Chi | ||||||||||
Mike Desalvatore | ||||||||||
Jamie Hantke |