Name | Current Place |
Total Points |
Light Hammer | Heavy Hammer | Light Weight For Distance | Heavy Weight for Distance | Breamar Stone | Open Stone | Sheaf Toss | Weight Over Bar | Atlas Stone for Distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's Novice | ||||||||||||||||||||
Heather Haynes | ||||||||||||||||||||
Women's A Class | ||||||||||||||||||||
Emelia Banninger | ||||||||||||||||||||
Rose Doylemason | ||||||||||||||||||||
Women's Masters (40+) | ||||||||||||||||||||
Carrie Beaton | ||||||||||||||||||||
Courtney Buchanan | ||||||||||||||||||||
Women's C Class | ||||||||||||||||||||
Amber Stotts | ||||||||||||||||||||
Women's B Class | ||||||||||||||||||||
Heather Paddock | ||||||||||||||||||||
Men's Novice | ||||||||||||||||||||
Josh Haynes | ||||||||||||||||||||
Cameron McArthur | ||||||||||||||||||||
Men's B Class | ||||||||||||||||||||
Jake Larson | ||||||||||||||||||||
Men's Masters (40+) | ||||||||||||||||||||
Michael Beaton | ||||||||||||||||||||
Gregory Boytos | ||||||||||||||||||||
Bret McLeod | ||||||||||||||||||||
Men's Masters (50+) | ||||||||||||||||||||
Rory McKeown | ||||||||||||||||||||
Travis Stine | ||||||||||||||||||||
Men's Lightweight (>200 lbs) | ||||||||||||||||||||
Brandin Elmore | ||||||||||||||||||||
Brant Hall | ||||||||||||||||||||
John Bourgeois | ||||||||||||||||||||
Peter Giannopoulos | ||||||||||||||||||||
Men's C Class | ||||||||||||||||||||
Mitchell McLeod | ||||||||||||||||||||
Grant Paulis |