Name | Current Place |
Total Points |
Natural Stone Press Medley | Max Height Keg Throw | Max Deadlift | Over Land And Sea Sandbag Medley And Load | Max Sandbag To Shoulder | Max Distance Cooler Carry | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (ft) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (lbs) |
Points | Score (ft) |
Points | |||
Open M SHW (+) | ||||||||||||||
Caleb Vaughn | ||||||||||||||
Kyle Banta | ||||||||||||||
Andrew Perkins | ||||||||||||||
Brett Fain | ||||||||||||||
Harry Walker | ||||||||||||||
Justin Boudreaux | ||||||||||||||
Matt Young | ||||||||||||||
Shawn Schellenger | ||||||||||||||
Colt Swanson | ||||||||||||||
Robert Marzoni | ||||||||||||||
Joshua Galler | ||||||||||||||
Chance Ford | ||||||||||||||
Levi Strong |