Name | Current Place |
Total Points |
Max Axle | Ukrainian Deadlifts for Reps | Max Distance Farmers Carry | Rising Yoke Run | Max Reps Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (lbs + reps) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Lisa Wilmer | ||||||||||||
Kalani Stewart | ||||||||||||
Felicia Flake | ||||||||||||
Open W MW (165-) | ||||||||||||
Ashleigh Morris | ||||||||||||
Novice M LW (220-) | ||||||||||||
Jonathan Arnold | ||||||||||||
Anthony Perkins | ||||||||||||
Ashton Schlenker | ||||||||||||
Cody Brumley | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jackson Foster | ||||||||||||
Julian Brooks | ||||||||||||
Ross Gremillion | ||||||||||||
Silvester Moses | ||||||||||||
LeFerrell VanDiver | ||||||||||||
Open M LW (181-) | ||||||||||||
Alexander Schmid | ||||||||||||
CJ Bernius | ||||||||||||
Open M HW (275-) | ||||||||||||
Brandon Lunsford | ||||||||||||
Jordan West | ||||||||||||
Andrew Perkins | ||||||||||||
Jonathan Lavergne | ||||||||||||
Jacob Kruebbe | ||||||||||||
Zach Beagle | ||||||||||||
Open M SHW (+) | ||||||||||||
Trevor Moreau | ||||||||||||
Corbyn Belgard | ||||||||||||
Jacob Stoehr | ||||||||||||
Louis Nelson | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Keith Lose | ||||||||||||
Timothy Martin | ||||||||||||
Andrew Lewis | ||||||||||||
Richard Rieks |