Name | Current Place |
Total Points |
Max Deadlift | Log Ladder | Wheelbarrow Into Arm Over Arm Pull | Yoke Walk | Sandbag Toss | Sandbag Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W MW (180.4-) | ||||||||||||||
Danielle Simpson | ||||||||||||||
Masters W HW (+) | ||||||||||||||
Julia Penrod | ||||||||||||||
Open M MW (200.4-) | ||||||||||||||
Adam Jordan | ||||||||||||||
Ziad Akel | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Ron Banonis | ||||||||||||||
Henry Millard | ||||||||||||||
John Coundourides | ||||||||||||||
Open M HW (264.5-) | ||||||||||||||
Sean Fuller | ||||||||||||||
Roman “Chico” Cloyne | ||||||||||||||
Ashton Griffiths | ||||||||||||||
Remo Burns | ||||||||||||||
James Brady | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Justin Rannels | ||||||||||||||
Sam Rozeboom | ||||||||||||||
George Paesano | ||||||||||||||
Michael Otten | ||||||||||||||
Charlie Whapham | ||||||||||||||
Matthew Cox | ||||||||||||||
Kamron Brace | ||||||||||||||
Masters M MW (231.4-) | ||||||||||||||
Jerry Howieson | ||||||||||||||
Masters M SHW (+) | ||||||||||||||
Gary Thomas |