Name | Current Place |
Total Points |
Max Deadlift | Log Ladder | Wheelbarrow Into Arm Over Arm Pull | Yoke Walk | Sandbag Toss | Sandbag Load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W MW (180.4-) | ||||||||||||||
Ashley Burris | ||||||||||||||
Danielle Simpson | ||||||||||||||
Open W LW (125.4-) | ||||||||||||||
Caroline Dunn | ||||||||||||||
Open W LW (140.4-) | ||||||||||||||
Kaitlin Landis | ||||||||||||||
Open W MW (160.4-) | ||||||||||||||
Elise Kaminski | ||||||||||||||
Leah CastoniA | ||||||||||||||
Open W HW (+) | ||||||||||||||
Kyra Brooks | ||||||||||||||
Bridget Karr | ||||||||||||||
Taylor Russo | ||||||||||||||
Olivia Nester | ||||||||||||||
Masters W HW (+) | ||||||||||||||
Julia Penrod | ||||||||||||||
Novice M MW (231.4-) | ||||||||||||||
Grayson Sanwald | ||||||||||||||
Scott Simpson | ||||||||||||||
RAYMOND MUNDY | ||||||||||||||
Novice M SHW (+) | ||||||||||||||
Matthew Morrison | ||||||||||||||
Joshua Montgomery | ||||||||||||||
Devin Zinser | ||||||||||||||
Zachary Zinser | ||||||||||||||
Alex Williams | ||||||||||||||
Open M LW (175.4-) | ||||||||||||||
Shawn Trevino | ||||||||||||||
Brenden Longwell | ||||||||||||||
Open M MW (200.4-) | ||||||||||||||
Josh Hendrickson | ||||||||||||||
Dale Hawthorne | ||||||||||||||
Hunter Shackelford | ||||||||||||||
Jes Reeve | ||||||||||||||
Matt Bankes | ||||||||||||||
Christian Lopez | ||||||||||||||
Taylor Schmitt | ||||||||||||||
Justin Venable | ||||||||||||||
Mike Richards | ||||||||||||||
Adam Jordan | ||||||||||||||
Open M MW (231.4-) | ||||||||||||||
Sky Goin | ||||||||||||||
Nicholas Grogg | ||||||||||||||
John Willi | ||||||||||||||
Jake Chapman | ||||||||||||||
Miles Galvan | ||||||||||||||
Nick Haught | ||||||||||||||
Ron Banonis | ||||||||||||||
Henry Millard | ||||||||||||||
Justin Rannels | ||||||||||||||
John Coundourides | ||||||||||||||
Open M HW (264.5-) | ||||||||||||||
Joshua Rigg | ||||||||||||||
Shane Clow | ||||||||||||||
Anthony Tesauro | ||||||||||||||
Grant Moore | ||||||||||||||
Jacob Ulmenstine | ||||||||||||||
Kennie Campbell | ||||||||||||||
Floyd Shackelford | ||||||||||||||
Sean Fuller | ||||||||||||||
Roman “Chico” Cloyne | ||||||||||||||
Ashton Griffiths | ||||||||||||||
Remo Burns | ||||||||||||||
James Brady | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Tyler Gustafson | ||||||||||||||
Jason Frawley | ||||||||||||||
Joshua Jacobs | ||||||||||||||
Sam Rozeboom | ||||||||||||||
George Paesano | ||||||||||||||
Michael Otten | ||||||||||||||
Matthew Cox | ||||||||||||||
Kamron Brace | ||||||||||||||
Masters M MW (200.4-) | ||||||||||||||
Mauro Galvan | ||||||||||||||
Jason Boyda | ||||||||||||||
Masters M MW (231.4-) | ||||||||||||||
Jerry Howieson | ||||||||||||||
Masters M SHW (+) | ||||||||||||||
James Campbell | ||||||||||||||
Edward Lewis | ||||||||||||||
Michael Fortress | ||||||||||||||
Gary Thomas |