Name | Current Place |
Total Points |
Ukrainian: Deadlift | Keg: OHP | Keg: Over Bar | Kettlebell: Over Head Throw | Stein Hold: Front Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Morgan Ponce | ||||||||||||
Macy Hammill | ||||||||||||
Open W MW (165-) | ||||||||||||
Madalynn Rawl | ||||||||||||
Open W HW (198-) | ||||||||||||
Kylie Hardcastle | ||||||||||||
Open W SHW (+) | ||||||||||||
Olivia Powell | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Deborah Saunders | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Corey Rawdon | ||||||||||||
Benjamin Rubio-Ponce | ||||||||||||
Luke York | ||||||||||||
Steven Wright | ||||||||||||
Scott Gordon | ||||||||||||
Open M LW (181-) | ||||||||||||
Matthew Spaid | ||||||||||||
Zachary Obrien | ||||||||||||
Craig Holguin Jr | ||||||||||||
Aaron Solon | ||||||||||||
Luis Sarduy | ||||||||||||
Open M MW (220-) | ||||||||||||
David Baugher | ||||||||||||
Enrique Rodriguez | ||||||||||||
Dylan Hebert | ||||||||||||
Rhett Honeycutt | ||||||||||||
Jeffrey Lai | ||||||||||||
Open M HW (275-) | ||||||||||||
Griffin Heller | ||||||||||||
Jeffery Lunn | ||||||||||||
CJ Eddison | ||||||||||||
Aaron Roberts | ||||||||||||
Open M SHW (+) | ||||||||||||
Daniel Mckee | ||||||||||||
Vince Jones | ||||||||||||
Chandler Pavlik | ||||||||||||
Trey Godbold | ||||||||||||
Travis Ellison | ||||||||||||
Masters Men (Single Class) | ||||||||||||
RENDY DELACRUZ | ||||||||||||
Garland Campbell | ||||||||||||
Dustin Bell | ||||||||||||
Sam Hardcastle | ||||||||||||
David Day |