Name | Current Place |
Total Points |
Axle Clean and Press for Reps | Deadlift Medley | Mystery Carry Medley | Sandbag over Bar | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (lbs + reps) |
Points | |||
Big Women (One Class) | ||||||||||
Hannah Pate | ||||||||||
Jen Veenstra | ||||||||||
Nicole Ortiz | ||||||||||
Jennilee Phillips | ||||||||||
Katie Moorhead | ||||||||||
Big But New | ||||||||||
Keith Honeycutt | ||||||||||
Tom Condon | ||||||||||
Ron Nicholas | ||||||||||
David Hunter | ||||||||||
Andrew Garrison | ||||||||||
Big Men (-220) | ||||||||||
Greyson Phillips | ||||||||||
Matt Fleming | ||||||||||
Hogan Gagle | ||||||||||
Timothy Scantlebury | ||||||||||
Scott Dodds | ||||||||||
David Mills | ||||||||||
Seth Heidenreich | ||||||||||
Bigger Men (270-) | ||||||||||
Kolten Goodchild | ||||||||||
Loren Koehler | ||||||||||
Kaden Johnson | ||||||||||
Toby Speas | ||||||||||
Cody Hoffman | ||||||||||
Biggest Men (+) | ||||||||||
Ben Beyl | ||||||||||
Dillon Patterson | ||||||||||
Austin Barrett |