Name | Current Place |
Total Points |
Thor Hammer Hold | Deadlift For Reps | Log Press For Reps | Deadly Medley | Stone Overs | Farmers Carry | Circus Dumbbell For Reps | Super Yoke | Husafell Stone | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (+mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice W MW (150-199.9) | ||||||||||||||||||||
Natasha MacDonald | ||||||||||||||||||||
Helen Basset | ||||||||||||||||||||
Novice W LW (110-149.9) | ||||||||||||||||||||
Cindy Rodriguez | ||||||||||||||||||||
Open W LW (110-149.9) | ||||||||||||||||||||
Kristy Gray | ||||||||||||||||||||
Open W MW (150-199.9) | ||||||||||||||||||||
Jonna Pohjola | ||||||||||||||||||||
Katie Carlino | ||||||||||||||||||||
Michelle Latham | ||||||||||||||||||||
Emma Breebaart | ||||||||||||||||||||
Masters Women Over 70 | ||||||||||||||||||||
Valerie Silver | ||||||||||||||||||||
Masters W SHW (250+) | ||||||||||||||||||||
Juliet Marczak | ||||||||||||||||||||
Masters W LW (110-149.9) | ||||||||||||||||||||
Gina Campbell | ||||||||||||||||||||
Masters W MW (150-199.9) | ||||||||||||||||||||
Debbie Morrison | ||||||||||||||||||||
Melanie Costantino Costantino | ||||||||||||||||||||
Kellie New | ||||||||||||||||||||
Masters W 50+ MW (150-199.9) | ||||||||||||||||||||
Renee Harden | ||||||||||||||||||||
Masters Women 60+ | ||||||||||||||||||||
Anita Vargo | ||||||||||||||||||||
Adaptive W Standing One-Armed | ||||||||||||||||||||
Rebecca Slater | ||||||||||||||||||||
Pro Women | ||||||||||||||||||||
Nadia Stowers | ||||||||||||||||||||
Novice M SLW (0-199.9) | ||||||||||||||||||||
Conner Broeker | ||||||||||||||||||||
Spencer Angus | ||||||||||||||||||||
Greg Moya | ||||||||||||||||||||
Novice M LW (200-244.9) | ||||||||||||||||||||
Matt D'Attile | ||||||||||||||||||||
Emmanuel Jormundgandr | ||||||||||||||||||||
Joseph Timothy | ||||||||||||||||||||
Jonathan Flores | ||||||||||||||||||||
Novice M HW (275-329.9) | ||||||||||||||||||||
Bobby Jimenez | ||||||||||||||||||||
William Davis | ||||||||||||||||||||
Peter Alvarez | ||||||||||||||||||||
Keith Tanner | ||||||||||||||||||||
Open M SHW (330+) | ||||||||||||||||||||
Oliver Storgaard | ||||||||||||||||||||
Leif Palsen | ||||||||||||||||||||
Bryce Breaux | ||||||||||||||||||||
Benjamin Dewig | ||||||||||||||||||||
Open M SLW (0-199.9) | ||||||||||||||||||||
Preston Martin | ||||||||||||||||||||
Brian Strickland | ||||||||||||||||||||
Esteban Cruz | ||||||||||||||||||||
Bryan Bonilla | ||||||||||||||||||||
Open M LW (200-244.9) | ||||||||||||||||||||
Adrian Andersson | ||||||||||||||||||||
Carlos PETTERSON GRIFITH | ||||||||||||||||||||
Tony Meitin | ||||||||||||||||||||
Stuart Lambert | ||||||||||||||||||||
Joshua Fox | ||||||||||||||||||||
Charl Van Niekerk | ||||||||||||||||||||
Anthony Canedo | ||||||||||||||||||||
Ali Alawie | ||||||||||||||||||||
Open M MW (245-274.9) | ||||||||||||||||||||
Ethan Davis | ||||||||||||||||||||
Telsa Hassouras | ||||||||||||||||||||
Jesse Hassouras | ||||||||||||||||||||
Cody Clem | ||||||||||||||||||||
Open M HW (275-329.9) | ||||||||||||||||||||
Connor Chadwick | ||||||||||||||||||||
Dion Foort | ||||||||||||||||||||
Mathew Croyle | ||||||||||||||||||||
Nick Gentile | ||||||||||||||||||||
Mitchell Saunders | ||||||||||||||||||||
Jonathan Bishop | ||||||||||||||||||||
Joe Krusi | ||||||||||||||||||||
James Johnson | ||||||||||||||||||||
Casey Walters | ||||||||||||||||||||
Brett Ronhaar | ||||||||||||||||||||
Andrew Reid | ||||||||||||||||||||
Masters M SHW (330+) | ||||||||||||||||||||
Manuel Angulo | ||||||||||||||||||||
Masters M SLW (0-199.9) | ||||||||||||||||||||
Jonathan Gray | ||||||||||||||||||||
Richard Canning | ||||||||||||||||||||
Josh Heilman | ||||||||||||||||||||
Masters M LW (200-244.9) | ||||||||||||||||||||
Andrew Brock | ||||||||||||||||||||
John Clay | ||||||||||||||||||||
Daniel Thomson | ||||||||||||||||||||
Masters M MW (245-274.9) | ||||||||||||||||||||
Giles Sharpe | ||||||||||||||||||||
Masters M HW (275-329.9) | ||||||||||||||||||||
Brett Somerville | ||||||||||||||||||||
Darren Hennig | ||||||||||||||||||||
Chris Stewart | ||||||||||||||||||||
Adaptive M Standing One-Armed | ||||||||||||||||||||
Mike Diehl | ||||||||||||||||||||
Adaptive M Seated | ||||||||||||||||||||
Rollin Abbott | ||||||||||||||||||||
Pro Men | ||||||||||||||||||||
Steven Tripp | ||||||||||||||||||||
Niko Chaprales | ||||||||||||||||||||
Jacob Finerty | ||||||||||||||||||||
Josh Gregory | ||||||||||||||||||||
Balansi Wilson | ||||||||||||||||||||
Aurelien Le Jeune |