Name | Current Place |
Total Points |
Wagon Wheel Axle C&P | Deadlift Medley (Deadlift & Trap) | Natty Stone | Sandbag Toss for Max Ht. | Load, Load, Pull. | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (total) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | |||
Novice W LW (-82kg) | ||||||||||||||
Kaitlin Clements | ||||||||||||||
Open W 64 | ||||||||||||||
Erin Tobin | ||||||||||||||
Open W HW | ||||||||||||||
Michaela Sheffield | ||||||||||||||
Sarah Bonney | ||||||||||||||
Masters W HW (82kg+) | ||||||||||||||
Melissa Bisnet | ||||||||||||||
Masters W LW (-82kg) | ||||||||||||||
Sanda Heger | ||||||||||||||
Laura Mae Lucas | ||||||||||||||
Novice M HW (90kg+) | ||||||||||||||
Jesse Wastler | ||||||||||||||
Open M 90kg | ||||||||||||||
Gabe Balascio | ||||||||||||||
James Ashworth | ||||||||||||||
Bobby Stanley | ||||||||||||||
Ken Brown | ||||||||||||||
Joshua Lancaster | ||||||||||||||
Open M 105kg | ||||||||||||||
Charles McKenna | ||||||||||||||
Mason McGinnis | ||||||||||||||
Dalton Buckman | ||||||||||||||
Seth Golcar | ||||||||||||||
Taylor Ramsey | ||||||||||||||
Matthew Pugh | ||||||||||||||
Open M 120kg | ||||||||||||||
Mark Skinner | ||||||||||||||
Noah Freeman | ||||||||||||||
Open M HW | ||||||||||||||
Austin Poff | ||||||||||||||
Taylor Vines | ||||||||||||||
Daniel Van Nostrand | ||||||||||||||
Johnnie Knott | ||||||||||||||
Chuck McMaster | ||||||||||||||
Ryan Branin | ||||||||||||||
Masters M HW (90kg+) | ||||||||||||||
Brian Guilbeau | ||||||||||||||
Charles Gorham |