Name | Current Place |
Total Points |
Wagon Wheel Axle C&P | Trap bar DL -> DL bar | Natty Stone | Sandbag Toss for Max Ht. | Load, Load, Pull. | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (total) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | |||
Novice W LW (-82kg) | ||||||||||||||
Kaitlin Clements | ||||||||||||||
Open W HW | ||||||||||||||
Sarah Bonney | ||||||||||||||
Masters W LW (-82kg) | ||||||||||||||
Laura Mae Lucas | ||||||||||||||
Novice M HW (90kg+) | ||||||||||||||
Jesse Wastler | ||||||||||||||
Open M 90kg | ||||||||||||||
Ken Brown | ||||||||||||||
Joshua Lancaster | ||||||||||||||
Open M 105kg | ||||||||||||||
Dalton Buckman | ||||||||||||||
Seth Golcar | ||||||||||||||
Taylor Ramsey | ||||||||||||||
Matthew Pugh | ||||||||||||||
Open M 120kg | ||||||||||||||
Noah Freeman | ||||||||||||||
Open M HW | ||||||||||||||
Taylor Vines | ||||||||||||||
Daniel Van Nostrand | ||||||||||||||
Johnnie Knott | ||||||||||||||
Chuck McMaster | ||||||||||||||
Ryan Branin |