Name | Current Place |
Total Points |
Wagon Wheel Axle C&P | Deadlift Medley (Deadlift & Trap) | Natty Stone | Sandbag Toss for Max Ht. | Load, Load, Pull. | Tie Breaker | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (total) |
Points | Score (ft) |
Points | Score (reps + mm:ss) |
Points | Score (reps) |
Points | |||
Novice W HW (82kg+) | ||||||||||||||
Shelby Morse | ||||||||||||||
Anna Abueida | ||||||||||||||
Novice W LW (-82kg) | ||||||||||||||
Kaitlin Clements | ||||||||||||||
Open W 64 | ||||||||||||||
Erin Tobin | ||||||||||||||
Open W 73 | ||||||||||||||
Kelly Lum | ||||||||||||||
Open W HW | ||||||||||||||
Payton Meader | ||||||||||||||
Michaela Sheffield | ||||||||||||||
Sarah Bonney | ||||||||||||||
Masters W HW (82kg+) | ||||||||||||||
Linzie Mechling | ||||||||||||||
Melissa Bisnet | ||||||||||||||
Masters W LW (-82kg) | ||||||||||||||
Sanda Heger | ||||||||||||||
Laura Mae Lucas | ||||||||||||||
Novice M HW (90kg+) | ||||||||||||||
Jonathan Davis | ||||||||||||||
Nocona Shreve | ||||||||||||||
Never Cumberbatch | ||||||||||||||
John Ternenyi | ||||||||||||||
Jesse Wastler | ||||||||||||||
Novice M LW (-90kg) | ||||||||||||||
Marc Johnson | ||||||||||||||
Open M 80kg | ||||||||||||||
Elijah Zaporteza | ||||||||||||||
James Smith | ||||||||||||||
Open M 90kg | ||||||||||||||
Greg Schiltz | ||||||||||||||
Blake Vandall | ||||||||||||||
Gabe Balascio | ||||||||||||||
James Ashworth | ||||||||||||||
Bobby Stanley | ||||||||||||||
Ken Brown | ||||||||||||||
Joshua Lancaster | ||||||||||||||
Open M 105kg | ||||||||||||||
Mitchell Stanley | ||||||||||||||
Isaac Rogers | ||||||||||||||
Zachary Newton | ||||||||||||||
Alex Shirk | ||||||||||||||
Vincent Speciale | ||||||||||||||
Charles McKenna | ||||||||||||||
Mason McGinnis | ||||||||||||||
Dalton Buckman | ||||||||||||||
Seth Golcar | ||||||||||||||
Taylor Ramsey | ||||||||||||||
Matthew Pugh | ||||||||||||||
Open M 120kg | ||||||||||||||
Steven Gaudet | ||||||||||||||
Aaron Sowers | ||||||||||||||
Ryan Speight | ||||||||||||||
Alan Ross | ||||||||||||||
Mark Skinner | ||||||||||||||
Noah Freeman | ||||||||||||||
Open M HW | ||||||||||||||
DeVon Warren | ||||||||||||||
Jared Haass | ||||||||||||||
Austin Poff | ||||||||||||||
Taylor Vines | ||||||||||||||
Daniel Van Nostrand | ||||||||||||||
Johnnie Knott | ||||||||||||||
Chuck McMaster | ||||||||||||||
Ryan Branin | ||||||||||||||
Masters M HW (90kg+) | ||||||||||||||
Christopher Morgan | ||||||||||||||
Andy Deck | ||||||||||||||
GIANCARLO MARAGNI | ||||||||||||||
Robert Myers | ||||||||||||||
Andrew Snell | ||||||||||||||
Devin Hilton | ||||||||||||||
Jeffrey Smith | ||||||||||||||
Brian Guilbeau | ||||||||||||||
Charles Gorham |