Name | Current Place |
Total Points |
Arm over Arm Vehicle Pull | Head to Head Farmer's Carry | 60 second Head to Head Log - Full clean and press | Husafell Carry | 60 second Wagon Wheel Axle Deadlift | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Novice W HW (165+) | ||||||||||||
Sarah Freitag | ||||||||||||
Rachelle MacLellan | ||||||||||||
Open W HW (198-) | ||||||||||||
Veronica Velazquez | ||||||||||||
Novice M HW (220+) | ||||||||||||
Cody Moore | ||||||||||||
Justin Sykes | ||||||||||||
Miguel Florendo | ||||||||||||
Dean West | ||||||||||||
Tucker Erickson | ||||||||||||
Jason McNew | ||||||||||||
Novice M LW (220-) | ||||||||||||
David Lee | ||||||||||||
Travis Pool | ||||||||||||
Mark Leavens | ||||||||||||
Open M HW (275-) | ||||||||||||
Clint Morton | ||||||||||||
Jordan Faulkner | ||||||||||||
Damian Dunn | ||||||||||||
Aaron Benge | ||||||||||||
Justin Schoppe | ||||||||||||
Asher Bryant | ||||||||||||
Open M SHW (+) | ||||||||||||
Chandler Burton | ||||||||||||
Robert Spence | ||||||||||||
John Green | ||||||||||||
Masters M HW (+) | ||||||||||||
Chris Halpayne | ||||||||||||
Nathan Anderson | ||||||||||||
Aaron MOELLER | ||||||||||||
Jeffro Mullenax |