Name | Current Place |
Total Points |
Death By Squat | Hercules Hold | Max Axle Press | Stone to Shoulder Run | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (+mm:ss) |
Points | Score (lbs + attempt) |
Points | Score (reps + mm:ss) |
Points | |||
Novice M SHW (+) | ||||||||||
Carson James Poole | ||||||||||
Shane Koslow | ||||||||||
Rocky Jardine | ||||||||||
Grant Maxfield | ||||||||||
Jacob Samuelson | ||||||||||
Jessie Thomas | ||||||||||
Steven Juker | ||||||||||
Open M MW (200.4-) | ||||||||||
Landen Bailey | ||||||||||
Bryan Hannan | ||||||||||
Open M HW (264.5-) | ||||||||||
Jared Gibson | ||||||||||
Cameron Hutchison | ||||||||||
Russell Jardine | ||||||||||
Jesse Sanchez | ||||||||||
Colton Reeder | ||||||||||
Tyson Bennett | ||||||||||
Kayden Grunig | ||||||||||
Ryan Preston | ||||||||||
Open M SHW (+) | ||||||||||
Mason Palmer | ||||||||||
Weston Warr | ||||||||||
Landon Nef | ||||||||||
Travis Lanham | ||||||||||
Kolby Mumm |