Name | Current Place |
Total Points |
Max Log | Max Wagon Wheels Deadlift | Atlas Stone | |||
---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||
Emily Michener | ||||||||
Nancy Cofrancesco | ||||||||
Megan Leitner | ||||||||
Amanda Colon | ||||||||
Nick Jensen | ||||||||
Jennifer Funk | ||||||||
Tina Sylvestro | ||||||||
Novice Men (Single Class) | ||||||||
David Gonzalez | ||||||||
Paul Fellouris | ||||||||
Louis Sica | ||||||||
Martin McCormick | ||||||||
Ken Geiger | ||||||||
John Burke | ||||||||
Isaiah Marshall | ||||||||
Charles Abouzied | ||||||||
Vincent Fasano | ||||||||
Gary Schlagenhaft | ||||||||
Daniel Black | ||||||||
Luke Perry | ||||||||
Mike Ondy | ||||||||
George Souflis | ||||||||
Leonardo Gonzalez | ||||||||
Richard Gawlinski | ||||||||
Andrew Phillips | ||||||||
PJ Muller | ||||||||
Open M LW (181-) | ||||||||
Mike Volpe | ||||||||
Benjamin Laster | ||||||||
Christian Castillo | ||||||||
Francis Corvelli | ||||||||
Open M MW (220-) | ||||||||
Keith Klebacher | ||||||||
Anthony Torchia | ||||||||
Jake Hollander | ||||||||
Michael Kuryllo | ||||||||
Christopher Vlosky | ||||||||
Andrew McDonnell | ||||||||
Brian Reed | ||||||||
Open M HW (275-) | ||||||||
Jordan Blackie | ||||||||
Tom Flesher | ||||||||
Taylor Falk | ||||||||
Dean Rodolakis | ||||||||
Patrick Rice | ||||||||
Open M SHW (+) | ||||||||
Calvin Sexton | ||||||||
Frank Allen | ||||||||
Cameron Searfoss | ||||||||
Liam Donohue | ||||||||
Justin Epifano | ||||||||
Edward Taylor | ||||||||
Adam Grimes II | ||||||||
Masters Men (Single Class) | ||||||||
Rob Agnoli | ||||||||
Jason Sprague | ||||||||
Matthew Auslander | ||||||||
Adaptive M Seated | ||||||||
Billy Petrinczyk |