Name | Current Place |
Total Points |
Max Log | Max Deadlift | Farmers Hold | |||
---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||
Melayna White | ||||||||
Kim Bair | ||||||||
Alicia Rocha | ||||||||
Masters Women (Single Class) | ||||||||
Nicole Bencivengo | ||||||||
Novice Men (Single Class) | ||||||||
Holger Rea | ||||||||
Nick Saetta | ||||||||
Vincent Fasano | ||||||||
Christopher Alhanouch | ||||||||
Santino Costa | ||||||||
Andrew Perfetti | ||||||||
Andrew Millan | ||||||||
Kennedy Erem | ||||||||
Brian Bernotas | ||||||||
Gary Schlagenhaft | ||||||||
Open M LW (181-) | ||||||||
Joe Gianino | ||||||||
Eduardo Teixeira | ||||||||
Open M MW (220-) | ||||||||
Mark Bruno | ||||||||
Christopher Vlosky | ||||||||
Mitchell Griffin | ||||||||
Nathan Garcia | ||||||||
Matt Lott | ||||||||
Open M HW (275-) | ||||||||
Gregg Inocencio | ||||||||
Ken Geiger | ||||||||
Jack Leach | ||||||||
Open M SHW (+) | ||||||||
Cameron Searfoss | ||||||||
Muslim Taman | ||||||||
Edward Taylor | ||||||||
Andrew Kauffman | ||||||||
Stuart Maslow | ||||||||
Masters Men (Single Class) | ||||||||
Nick Morro III | ||||||||
Andrew Phillips |