Name | Current Place |
Total Points |
The Log Lift | The Axle Deadlift | The Farmers Hold | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Masters Women (Single Class) | ||||||||
Jenny Morgan | ||||||||
Open M MW (198-) | ||||||||
Robert Harris | ||||||||
Ronald Piwcewicz | ||||||||
Open M MW (220-) | ||||||||
Christsian Hill | ||||||||
Open M HW (275-) | ||||||||
Javier Cardenas | ||||||||
Open M SHW (308-) | ||||||||
Evan Young | ||||||||
Masters Men (Single Class) | ||||||||
Thomas Urbik | ||||||||
Edward Mayfield |