Name | Current Place |
Total Points |
Max Log Press | Max 42.5 cm Axle Deadlift | Carry Medley - Husafel / Frame / Keg | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | |||
Open W MW (148-) | ||||||||
Lauren Herrington | ||||||||
Kaitlyn Walls | ||||||||
Open W MW (165-) | ||||||||
Danielle Smith | ||||||||
Open W HW (181-) | ||||||||
Sumer Johnson | ||||||||
Open W SHW (+) | ||||||||
Kelly Aasen | ||||||||
Novice Men (Single Class) | ||||||||
Shawn Foster | ||||||||
Open M HW (242-) | ||||||||
Brandon Lee | ||||||||
Michael Walston | ||||||||
Open M HW (275-) | ||||||||
Nate Tharas | ||||||||
Chris Gallegos | ||||||||
Gabriel Villanueva | ||||||||
Open M SHW (+) | ||||||||
Christopher Hutson | ||||||||
Marshall Valdez | ||||||||
Preston Walls | ||||||||
Derek Woodman | ||||||||
Masters M HW (+) | ||||||||
James Preite |