Name | Current Place |
Total Points |
Overhead Log Press | Axle deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W HW (181.5-) | ||||||
Ashley Short | ||||||
Crystal Chlup | ||||||
Masters Women | ||||||
Michelle Islas | ||||||
Novice Men | ||||||
Joshua Humphrey | ||||||
Open M SHW (+) | ||||||
Julian Tehran | ||||||
Michael Lukowski | ||||||
Ethan Fincher | ||||||
Joseph Bloxham | ||||||
Myles Francis | ||||||
Open M MW (198-) | ||||||
Charles Pierce | ||||||
Open M HW (231-) | ||||||
Marc Long | ||||||
Adam Chlup | ||||||
Zackary Pierce | ||||||
Steven Remus | ||||||
Masters Men | ||||||
Steve Islas | ||||||
Eric Schmidt |